Loading event...



📍 Fót, HU
Wacky Wheels 2025 kicked off the EOL season with a unique PEV racing event combining traditional time trial racing with chaotic "wacky" elements. The race took place on an 850-meter technical trail in Fót, Hungary.
Unlike standard time trials, Wacky Wheels adds rider tasks that can dramatically change your finishing time:
Riders wear rags on their helmet and back during the race.
Tires are placed on the track for riders to grab.
Final Time = Raw Time + Rag Snag Bonus/Penalty + Tire Toss Bonus
Riders divided into groups (A through F) race head-to-head while completing time trials with wacky tasks. Each rider's best time from Q1 or Q2 counts.
Positions 13-20 from qualifiers race in Climb Groups for the final Top 16 spots:
| Time | Activity |
|---|---|
| 09:00 | Gates open, rider check-in begins |
| 09:30 | Practice runs on trail |
| 10:00 | Safety briefing & rules explanation |
| Time | Activity |
|---|---|
| 10:30 | Q1 Start - Groups A, B, C |
| 11:15 | Q1 Continue - Groups D, E, F |
| 12:00 | Lunch break |
| 13:00 | Q2 Start - All groups second run |
| Time | Activity |
|---|---|
| 14:30 | Climb Heats - Positions 13-20 battle |
| 15:15 | Quarter Finals - Top 16 bracket |
| 16:00 | Semi Finals |
| 16:30 | FINAL - Pure racing showdown |
| Time | Activity |
|---|---|
| 17:00 | Podium ceremony & prizes |
| 17:30 | Demo rides & free riding |
| 18:30 | Sunset Group Ride |
| Time | Activity |
|---|---|
| 10:00 | Meet at Normafa |
| 10:30 | Group departs |
| 12:30 | Coffee stop at hilltop café |
| 14:00 | Return to starting point |
Experience Budapest's iconic sights on wheels!
| Time | Activity |
|---|---|
| 14:00 | Meet at Heroes' Square |
| 14:30 | Depart for city tour |
| 16:00 | Photo stop at Fisherman's Bastion |
| 17:30 | Finish at Szabadság tér |
| 18:00 | Optional dinner together |
Steal a rag: -2s | Lose a rag: +2s
Hit the target: -9s bonus
QF → SF → Final (pure racing)
Tires used as obstacles only (no time bonuses). Best 4 times across both heats advance to Top 16!
